Aesthetic and Non-Aesthetic Ultrasound workshop | ||
Time | Lecture | Speaker |
09:00 - 09:15 am | Introduction and Welcome | Dr. Kareem Abdelaziz |
09:15 - 10:45 am | Facial and fillers Comprehensive overview - Lecture | Dr. Kareem Abdelaziz |
10:45 - 11:00 am | Facial ultrasound Technique: Live Demonstration (Model) | All Instructors |
11:00 - 11:15 am | Coffee Break | |
11:15 - 12:15 pm | Hands on Facial Ultrasound | All Instructors |
12:15 - 01:15 pm | Thyroid Ultrasound; Technique for diagnosis and management (Pathology, Advance technique TI-RAD) - Lecture | Dr. Kareem Abdelaziz |
01:15 - 01:45 pm | Salivary Glands & Soft tissue US - Evaluating soft tissue structure and pathologies in Head & Neck (Anatomy, Pathology, complicated case) - Lecture | Dr. Kareem Abdelaziz |
01:45 - 02:00 pm | Coffee Break | |
02:00 - 04:00 pm | Hands on Ultrasound | All Instructors |
04:15 pm | Closing Day 1 | All Instructors |
Aesthetic and Non-Aesthetic Ultrasound workshop | ||
Time | Lecture | Speaker |
09:00 - 09:15 am | Introduction and Welcome | Dr. Kareem Abdelaziz |
09:15 - 10:45 am | Facial and fillers Comprehensive overview - Lecture | Dr. Kareem Abdelaziz |
10:45 - 11:00 am | Facial ultrasound Technique: Live Demonstration (Model) | All Instructors |
11:00 - 11:15 am | Coffee Break | |
11:15 - 12:15 pm | Hands on Facial Ultrasound | All Instructors |
12:15 - 01:15 pm | Thyroid Ultrasound; Technique for diagnosis and management (Pathology, Advance technique TI-RAD) - Lecture | Dr. Kareem Abdelaziz |
01:15 - 01:45 pm | Salivary Glands & Soft tissue US - Evaluating soft tissue structure and pathologies in Head & Neck (Anatomy, Pathology, complicated case) - Lecture | Dr. Kareem Abdelaziz |
01:45 - 02:00 pm | Coffee Break | |
02:00 - 04:00 pm | Hands on ultrasound | All Instructors |
04:15 pm | Closing Day 1 | All Instructors |
Head and Neck Vascular Ultrasound workshop | ||
08:55 - 09:00 am | Welcome Day 3 | Dr. Kareem Abdelaziz |
09:00 - 09:30 am | Normal carotid & Vertebral Doppler | All Instructors |
09:30 - 10:00 am | Carotid & Vertebral - Live demonstration (Model) | All Instructors |
10:20 - 10:15 am | Coffee Break | |
10:15 - 11:15 am | Carotid & Vertebral Pathology Part 1 | Dr. Kareem Abdelaziz |
11:15 - 12:15 pm | Carotid & Vertebral Pathology Part 2 | Dr. Kareem Abdelaziz |
12:15 - 12:45 pm | Transcranial ultrasound basics for adults | Dr. Kareem Abdelaziz |
12:45 - 01:00 pm | Coffee Break | |
01:00 - 04:00 pm | Hands on | All Instructors |
04:00 - 05:30 pm | Hands on Scanning Technique | Group Activity |
05:30 pm | Closing Day 3 | All Instructors |
Case based Hand on (Non-Oncology Cases) | ||
Timings | Topics | Speaker |
08:00 - 09:30 am | Temporal bone | Prof. Richard Wiggins Prof. Manohar Shroff |
01:30 - 03:00 pm | Orbit | Prof. Lauri Loevner |
Case based Hand on oncology cases | ||
Timings | Topics | Speaker |
08:00 - 09:30 am | Oncology cases | Prof. Suresh K. Mukherji |
01:30 - 03:00 pm | Oncology cases | Dr. Majid Khan |
Radiology Resident – Case based | ||
Timings | Topics | Speaker |
01:45 - 04:30 pm | Hands on emergency cases Spot diagnosis in head and neck case |
Prof. Dr. Sherif Shama |
Radiology Resident – Emergency Case based | ||
Timings | Topics | Speaker |
04:30 - 06:00 pm | Peri-neural spread of H&N malignant neoplasm | Dr. Alaa Abdelgalil |
Ultrasound Hand on Head and neck | ||
Time | Topics | Speaker |
09:00 – 09:30 am | Fundamental Ultrasound principles - Lecture | Dr. Akram Asbeutah |
09:30 - 10:30 am | Thyroid and Para thyroid, Salivary Glands Ultrasound scan - Lecture | Dr. Akram Asbeutah |
10:30 - 11:30 am | Vascular "Carotid" (branches) and normal ultrasound appearance - Lecture | Dr. Akram Asbeutah |
11:30 - 01:00 pm | Prayer and Lunch Break | - |
01:00 - 03:00 pm | Hands on | Dr. Akram Asbeutah |
03:00 - 03:30 pm | Q & A Session | Dr. Akram Asbeutah |
Ultrasound Hands on General | ||
Time | Topics | Speaker |
09:00 - 09:30 am | Basic Abdomen Ultrasound scanning - Lecture | Dr. Akram Asbeutah |
09:30 - 10:30 am | Knobology in optimizing Ultrasound imaging of abdomen - Lecture | Dr. Akram Asbeutah |
10:30 - 10:45 am | Coffee Break | - |
10:45 - 11:45 am | Live Demonstration | Dr. Akram Asbeutah |
11:45 - 01:00 pm | Lunch break | - |
01:00 - 03:00 pm | Hands on | Dr. Akram Asbeutah |
03:00 - 03:30 pm | Q & A Session | Dr. Akram Asbeutah |
Workshop for PACS And Radiology Information System | ||
Timings | Topics | Speaker |
09:00 - 04:00 pm | Workshop for PACS And Radiology Information System | - |
Workshop for PACS And Radiology Information System | ||
Timings | Topics | Speaker |
09:00 - 04:00 pm | Workshop for PACS And Radiology Information System | - |